CpG Methylase (M.SssI)
For complete, in vitro methylation of DNA for methylation analysis.
Methylation of chromatin DNA for DNA accessibility studies.
Inhibition of endonucleases with overlapping CpG sequence recognition.
[3H]-labeling of DNA.
ADN ELISA absorption stockage adsorption méthylation epigenetique ADN génomique conversion au bisulfite fluorescence sang plasma plasmide sérum 384 puits noire purification ADN sequençage illumina fond conique culot bactérien miniprep microplaque Schleicher et Schüll 96 puits chambre hybridation insecte kit expression baculovirus schleicher schuell
For complete, in vitro methylation of DNA for methylation analysis.
Methylation of chromatin DNA for DNA accessibility studies.
Inhibition of endonucleases with overlapping CpG sequence recognition.
[3H]-labeling of DNA.
| Format | Provided in solution (4 units/µl) w/ 10X Reaction Buffer and 20X SAM |
|---|---|
| Source | Recombinant methylase is isolated from E. Coli expressing methyltransferase gene from Spiroplasma sp. strain MQ1. |
| Storage | Store at -20°C for up to 12 months. Avoid repeated freeze/thawing of reagents. Prolonged storage is at ≤ -70°C. |
| Enzyme Commission Number | (EC 2.1.1.37) |
| Unit Definition | One unit is defined as the amount of enzyme required to "protect" 1 µg of λ DNA against cleavage by BstUI restriction endonuclease in a total reaction volume of 20 µl for 1 hour at 37°C. |
| Reaction Conditions | CpG Methylase in 1X CpG Reaction Buffer w/ 600 µM SAM. Incubate reaction mixtures at 30°C (Performing the Methylase reaction at 30°C rather than 37°C promotes optimal reaction kinetics). |
| Inactivation | Heat-inactivate the enzyme at 65°C for 20 minutes. |
| Standard Reaction Setup | The reaction volumes can be adjusted accordingly depending on experimental requirements (see protocol). |
![]() |
Data Sheet (Size: 1.8 MB)
Protocol (Size: 181.2 KB)
MSDS (Size: 169.7 KB)